Lourdes/Tarbes Airport to:
| Resort | 1-4 Passengers | 5-8 Passengers |
| GOURETTE | € 180 | € 195 |
| LA PIERRE ST MARTIN | € 275 | € 285 |
| GAVARNIE | € 145 | € 155 |
| LUZ SAINT SAUVEUR | € 100 | € 110 |
| LA MONGIE | € 130 | € 145 |
| BAREGES | € 115 | € 130 |
| SAINT LARY SOULAN | € 180 | € 195 |
| CAUTERETS | € 100 | € 110 |
| Superbagneres | € 275 | € 285 |
| PIAU ENGALY | € 230 | € 240 |
| ANDORRE/PAS DE LA CASE | € 545 | € 560 |
| CANDANCHU/SOMPORT | € 310 | € 325 |
| TARBES | € 45 | € 45 |
| FABREGES | € 190 | € 200 |
| Lourdes | € 70 | € 80 |
| San Sebastian | € 455 | € 470 |
| Carcassonne | € 585 | € 600 |
| Bilbao | € 685 | € 695 |
| Baqueira: | € 320 | € 330 |
| Formigal | € 235 | € 245 |
